| Foods containing quercetin | Quercetin (mg/100g of edible portion) |
|---|---|
| capers, raw | 234[13] |
| capers, canned | 173[13] |
| lovage | 170[13] |
| dock like sorrel | 86[13] |
| radish leaves | 70[13] |
| carob fiber | 58[13] |
| dill | 55[14] (48-110)[15] |
| cilantro | 53[13] |
| Hungarian wax pepper | 51[13] |
| fennel leaves | 48.8[13] |
| onion, red | 32[16] |
| radicchio | 31.5[13] |
| watercress | 30[16] |
| buckwheat | 23[17] |
| kale | 23[16] |
| chokeberry | 19[16] |
| cranberry | 15[16] |
| lingonberry | 13[16] |
| plums, black | 12[16] |
| cow peas | 11[16] |
| sweet potato | 10[16] |
| blueberry, cultivated | 8[16] |
| sea buckthorn berry | 8[16] |
| rowanberry | 7[16] |
| crowberry | 5[16] |
| prickly pear cactus fruits | 5[16] |
| apples, Red Delicious | 4[16] |
| broccoli | 3[16] |
| bilberry | 3[16] |
| tea, black or green Camellia sinensis | 2[16] |
| red kidney beans, raw (powdered) |
Addresses: 5 hamlet, Tra Tan Village, Duc Linh District, Binh Thuan Province, South Central Coast Region of Vietnam. Tel: 02523530092 Mobi:0937002677 Website: namduocduongchuaphaplac.blogspot.com Chuyên trị bệnh: tiểu đường, đau nhứt khớp, vô sinh hiếm muộn, ung thư, ung bướu.v.v....
Thursday, 7 September 2017
Foods containing quercetin kháng Caco2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment